Imate pitanje?  Kontaktirajte nas na: info@whoiswhoinit.com 

The Top 1000 Hi-Tech Croatian Companies by Revenue of 2019

By gross annual revenue, the top 1000 list is still led by HT (Croatian Telecom) followed by A1 and Tele2, of which only A1 saw and an increase in revenue, however, by the revenue classification outstanding on the list are also Combis d.o.o., Apis IT d.o.o. and Atos It Solutions d.o.o. In other words, alongside the mentioned telecoms whose revenues mainly stagnate or decrease, system integrators generate the highest REVENUE, but not necessarily the highest PROFITS, as shown by our table of tech companies where among the top ones there are many those who produce their own solutions, such as some awarded by 50!UP for the best business solutions.

One should highlight companies such as INFOBIP d.o.o, NANOBIT d.o.o., VERACOMP d.o.o., TRI PLUS GRUPA. d.o.o. and PRINTEC CROATIA d.o.o., that are placed among the first 30 companies on this list with exceptional two-digit growth in revenue, almost entirely from foreign markets which makes their results so much more valuable for the Croatian economy at the same time.

Most companies in Croatia are either micro or small enterprises, as is illustrated by the table of Croatian ICT companies by the criteria of total revenue, where 54.1% are micro companies by the numbers of employees and by annual revenue, and only 6% of the companies could be sorted as mid-size enterprises by looking only at the number of employees.

The number of employees in the top 1000 ICT companies by annual revenue in this group has risen by 9% over the last one-year period, with a total workforce in those companies of as many as 25,119, mainly ICT experts.

 

The Top 1000 Hi-Tech Croatian Companies by Profit of 2019

The Top 1000 Hi-Tech Croatian Companies by Revenue from Exports of 2019

 

The Top 1000 Hi-Tech Croatian Companies by Revenue of 2019 (by NKD07 Code: 6110, 6120, 6130, 6190, 6201,6202, 6203, 6209,6311, 6312, 6391, 6399,5821,5829)

* 1 EUR = 7.570928 Croatian Kuna (HRK)

  Company Name Location NKD07 Code Number of employees / 2018 Number of employees / 2019 Income in HRK / 2018 Income in HRK / 2019 Growth rate  
HRVATSKI TELEKOM D.D. ZAGREB 6110 3960 4085 6.195.091.756 6.069.827.877 -2%  
A1 HRVATSKA D.O.O. ZAGREB 6120 1687 1907 3.269.819.264 3.405.417.389 4%  
TELE2 D.O.O. ZAGREB 6120 236 270 1.614.817.550 1.589.177.908 -2%  
KING ICT D.O.O. ZAGREB 6201 353 411 816.886.089 764.140.720 -6%  
COMBIS D.O.O. ZAGREB 6203 353 366 663.678.324 761.900.528 15%  
OT-OPTIMA TELEKOM D.D. BUZIN 6110 406 380 549.381.211 531.120.209 -3%  
ISKON INTERNET D.D. ZAGREB 6110 155 156 388.517.489 401.738.156 3%  
SPAN D.O.O. ZAGREB 6201 277 314 353.774.724 341.162.474 -4%  
APIS IT D.O.O. ZAGREB 6201 410 439 222.202.622 279.808.508 26%  
INFOBIP D.O.O. VODNJAN 6311 544 738 178.687.204 267.426.508 50%  
ODAŠILJAČI I VEZE D.O.O. ZAGREB 6120 292 296 241.544.082 251.790.518 4%  
COMPING KOMPJUTORSKI INŽENJERING D.O.O. ZAGREB 6203 98 105 221.851.459 207.307.419 -7%  
ASBISC-CR D.O.O. ZAGREB 6201 33 34 203.157.126 198.826.305 -2%  
NANOBIT D.O.O. ZAGREB 6201 74 92 138.566.718 197.969.400 43%  
IN2 D.O.O. ZAGREB 6201 365 327 166.368.941 186.082.378 12%  
ATOS IT SOLUTIONS AND SERVICES D.O.O. ZAGREB 6203 97 108 124.193.783 177.059.618 43%  
DANIELI SYSTEC D.O.O. LABIN 6201 268 263 159.154.420 166.797.003 5%  
CROZ D.O.O. ZAGREB 6201 182 188 129.615.159 157.092.565 21%  
SELECTIUM D.O.O. ZAGREB 6201 5 33 22.060.063 155.685.950 606%  
MSTART PLUS D.O.O. ZAGREB 6203 0 263 434 146.008.439 33642397%  
MICROSOFT HRVATSKA D.O.O. ZAGREB 6201 43 45 153.959.795 145.633.327 -5%  
ORACLE HRVATSKA D.O.O. ZAGREB 5829 47 49 100.760.304 139.136.760 38%  
TRI PLUS GRUPA D.O.O. ZAGREB 6201 25 26 36.117.765 138.814.449 284%  
HEP TELEKOMUNIKACIJE D.O.O. ZAGREB 6110 35 38 129.640.864 135.909.253 5%  
FELARONA D.O.O PULA 6201 0 0 21.424.946 134.781.107 529%  
ASSECO SEE D.O.O. ZAGREB 6201 146 164 99.063.375 131.598.297 33%  
VERACOMP D.O.O. RIJEKA 6209 19 18 85.290.057 107.286.060 26%  
PRINTEC CROATIA D.O.O. ZAGREB 6120 78 83 88.500.094 106.733.299 21%  
SEDAM IT D.O.O. ZAGREB 6209 110 127 117.934.099 106.200.339 -10%  
NOKIA SOLUTIONS AND NETWORKS D.O.O. ZAGREB 6120 47 43 116.324.607 94.846.032 -18%  
ECCOS-INŽENJERING D.O.O. ZAGREB 6203 107 119 90.446.253 94.306.135 4%  
PLAVI TIM D.O.O. ZAGREB 6203 154 193 72.637.711 89.888.243 24%  
SAP D.O.O. ZAGREB 6201 15 16 81.389.970 84.534.908 4%  
OMEGA SOFTWARE D.O.O. ZAGREB 6201 78 116 55.319.826 69.294.248 25%  
NEOS D.O.O. ZAGREB 6201 60 62 50.758.317 65.611.092 29%  
CLOUDSENSE D.O.O. ZAGREB 6201 158 135 64.010.167 65.294.894 2%  
REVERSINGLABS D.O.O. ZAGREB 6201 78 100 48.694.118 63.259.215 30%  
IT JEDAN D.O.O.  ZAGREB 5829 7 3 61.620.345 62.539.756 1%  
PET MINUTA D.O.O. ZAGREB 6201 72 96 45.524.250 61.315.375 35%  
MANAS D.O.O. SPLIT 6201 89 92 59.603.780 61.057.858 2%  
ITSOFT D.O.O. JASTREBARSKO 6201 28 37 50.826.091 60.103.912 18%  
INFINUM D.O.O. KARLOVAC 6201 200 123 46.550.447 58.394.385 25%  
MREŽNE TEHNOLOGIJE VERSO D.O.O. ZAGREB 6202 34 37 70.113.401 57.572.710 -18%  
C.M.G.C. D.O.O. PULA 6209 130 214 43.780.184 54.847.114 25%  
POSLOVNA INTELIGENCIJA D.O.O. ZAGREB 6201 86 93 55.502.330 54.726.674 -1% 50UP!, ICT Gold Award 2018.
TERRAKOM D.O.O. ZAGREB 6110 40 35 49.969.320 52.178.974 4%  
TVC INFO D.O.O. ZAGREB 6201 24 25 18.857.792 51.881.686 175%  
SV GROUP D.O.O ZAGREB 6201 39 40 48.756.829 51.657.957 6%  
INFODOM D.O.O. ZAGREB 6201 86 84 44.485.990 50.141.499 13%  
MULTICOM D.O.O. ZAGREB 6209 61 61 41.201.568 49.645.817 20%  
SERENGETI D.O.O. ZAGREB 6201 80 106 35.446.531 47.857.378 35%  
ACQUISITUM MAGNUM D.O.O. ZAGREB 6201 15 17 49.904.577 47.189.027 -5%  
CROATEL D.O.O. ZAGREB 6120 63 69 47.498.225 46.969.698 -1%  
AMPLEXOR ADRIATIC D.O.O. ZAGREB 6201 78 100 40.612.288 46.579.516 15%  
NTH MOBILE D.O.O. VARAŽDIN 6209 87 64 41.227.565 45.866.853 11%  
HP COMPUTING AND PRINTING D.O.O. ZAGREB 6202 30 29 43.006.517 45.660.461 6%  
GDI D.O.O ZAGREB 6201 59 65 40.045.692 44.880.903 12% 50UP!
ADACTA D.O.O. ZAGREB 6201 66 73 39.095.450 44.870.344 15%  
MICROBLINK D.O.O. ZAGREB 6201 32 43 27.404.105 44.307.614 62%  
LIBUSOFT CICOM D.O.O. ZAGREB 6201 120 132 32.328.823 42.889.922 33%  
GLOBALLOGIC D.D. ZAGREB 6203 94 80 36.098.706 39.769.558 10%  
PANOS ING D.O.O. ZAGREB 6209 1 1 48.589.378 39.424.360 -19%  
ECX.IO CROATIA D.O.O. VARAŽDIN 6201 23 65 33.595.812 38.781.552 15%  
DUPLICO D.O.O. RAKOV POTOK 6201 68 75 38.962.717 38.767.216 -1%  
BARRAGE D.O.O. OSIJEK 6201 68 88 37.622.443 37.565.909 0%  
VESTIGO D.O.O. ZAGREB 6201 89 96 31.931.168 37.552.007 18%  
PREKVRŠJE SVJETLOVOD D.O.O. KAŠINA, PREKVRŠJE 5829 64 60 45.433.810 37.311.724 -18%  
SMART NET D.O.O. ZAGREB 6209 8 8 16.513.511 37.257.948 126%  
PIS D.O.O. ZAGREB 6201 65 68 29.938.657 36.905.825 23% 50UP!
SOFA IT D.O.O. JASTREBARSKO, KLINČA SELA 6201 30 44 18.937.917 36.495.708 93%  
Q ALIJANSA D.O.O. ZAGREB 6201 17 23 23.218.630 35.642.648 54%  
AXILIS D.O.O. BREGANA 6201 21 38 16.506.510 35.440.043 115%  
B4B D.O.O. ZAGREB 6201 64 54 34.960.713 35.235.434 1%  
3 PRO D.O.O. ZAGREB 6201 11 11 14.636.965 35.226.578 141%  
PROTIS D.O.O. SISAK 6201 10 10 34.552.632 32.516.789 -6%  
MONO D.O.O. OSIJEK 6201 50 65 24.737.537 32.252.286 30%  
INFIGO IS D.O.O. SAMOBOR 6209 25 27 23.882.898 32.080.908 34%  
IGEA D.O.O. VARAŽDIN 6201 48 50 26.321.389 31.800.724 21%  
ALTIMA D.O.O. ZAGREB 6201 63 48 32.695.421 31.455.937 -4%  
ŠPICA SUSTAVI D.O.O. ZAGREB 6202 28 29 34.932.257 30.589.079 -12% 50UP!, ICT Gold Award 2018.
PERPETUUM MOBILE D.O.O. ZAGREB 6201 30 38 36.424.224 30.382.487 -17%  
TIS - OBJEKTNI INFORMACIJSKI SUSTAVI D.O.O. ZAGREB 6201 69 72 25.778.125 30.123.207 17% 50UP!
KROBEL PROMET D.O.O. ĐURMANEC 6209 18 19 25.192.030 29.656.677 18%  
INTEGRACIJA OD DO D.O.O. ZAGREB 6202 37 38 23.595.716 29.403.804 25%  
BILOG D.O.O. ZAGREB 6201 32 39 22.161.931 28.712.197 30%  
ESCAPE D.O.O. OSIJEK 6201 21 24 15.889.765 28.586.899 80%  
TRIKODER D.O.O. ZAGREB 6201 49 44 23.130.505 28.287.054 22%  
DIVERTO D.O.O. ZAGREB 6201 16 21 17.167.341 27.057.078 58%  
TELEFONVOD SERVISI D.O.O. ZAGREB 6110 38 32 23.850.987 27.052.180 13%  
SENSO PROFI D.O.O. ZAGREB, BUZIN 6209 35 37 23.492.738 27.047.360 15%  
EMOVIS TEHNOLOGIJE D.O.O. SPLIT 6201 44 44 22.481.639 26.790.959 19%  
DEGORDIAN D.O.O. ZAGREB 6201 65 60 26.606.805 26.550.022 0%  
TYPEQAST D.O.O. SPLIT 6201 19 46 13.878.503 26.284.211 89%  
IT SISTEMI-NOVE TEHNOLOGIJE D.O.O. SPLIT 6202 39 42 23.171.611 26.085.600 13%  
GDI TECHNOLOGY PLATFORMS D.O.O. ZAGREB 6201 4 4 24.510.362 25.292.383 3%  
PHOBS D.O.O. DUBROVNIK 6209 21 26 21.056.590 25.174.239 20%  
ETRANET GRUPA D.O.O. ZAGREB 6201 39 39 19.397.079 25.172.270 30%  
MEGATREND POSLOVNA RJEŠENJA D.O.O. ZAGREB - ODRA 6209 31 30 32.876.779 25.026.468 -24%  
ALFATEC GROUP D.O.O. ZAGREB 6201 26 23 28.076.526 24.896.316 -11%  
TERMINALNI POSLOVI D.O.O. ŠKRLJEVO 6201 13 12 21.069.679 24.666.101 17%  
M.A.I. SOLUTIONS D.O.O. RIJEKA 6203 24 27 20.230.595 24.166.292 19%  
COADRIA D.O.O. RIJEKA 6201 96 104 20.979.941 24.117.428 15%  
AVOLA SOLUTIONS D.O.O. ZAGREB 6201 10 10 14.318.847 23.883.555 67%  
HASHCODE D.O.O. ZAGREB 6201 16 15 22.384.776 23.701.601 6%  
MIREO D.D.  PULA 6209 35 35 20.416.269 23.398.963 15%  
VIP-DATA D.O.O. ZAGREB 6311 39 38 23.717.163 23.372.937 -1% 50UP!
CADCAM DESIGN CENTAR D.O.O. ZAGREB 6201 18 17 25.008.319 23.342.740 -7%  
INFOART D.O.O. ZAGREB 6201 42 51 18.224.849 23.318.786 28%  
CISCO SYSTEMS HRVATSKA D.O.O. ZAGREB 6209 16 17 21.378.662 23.238.915 9%  
BULB D.O.O. ZAGREB 6201 54 57 19.721.636 22.782.594 16%  
MAURER ELECTRONICS SPLIT D.O.O. SPLIT 6201 53 69 16.978.880 22.756.082 34%  
VISAGE TECHNOLOGIES D.O.O. ZAGREB 6201 50 65 17.144.235 22.470.039 31%  
PANDORA STUDIO D.O.O. ZAGREB 6201 15 28 8.449.548 21.937.450 160%  
NORT D.O.O. ZAGREB 6201 8 8 21.641.398 21.928.204 1%  
SYSKIT D.O.O. ZAGREB 6201 32 36 14.471.872 21.814.300 51%  
CADENAS SEVICES D.O.O. SLAVONSKI BROD 6209 140 141 17.584.844 21.319.993 21%  
EMIL FREY DIGITAL D.O.O. VARAŽDIN 6201 26 26 12.315.619 21.319.296 73%  
HR PRO D.O.O. ZAGREB 6201 56 63 20.709.533 21.292.115 3% 50UP!
MEDITRONIK D.O.O. ZAGREB 6202 4 4 2.987.904 21.192.044 609%  
IPC D.O.O. ČAKOVEC 6201 17 17 23.811.597 20.931.495 -12%  
ELEKTRONIČKI RAČUNI D.O.O. ZAGREB 6311 25 54 5.674.334 20.831.109 267%  
INFOSISTEM D.D. ZAGREB 6202 57 59 31.653.429 20.720.552 -35%  
DATALAB HR D.O.O. ZAGREB 6190 16 23 18.136.924 20.248.575 12% 50UP!
BIT CENTAR D.O.O. SISAK 6201 0 28 95.684 19.934.355 20734%  
CROSSVALLIA D.O.O. ZAGREB 6201 44 48 17.569.987 19.620.534 12%  
INTRALOT ADRIATIC D.O.O. ZAGREB 6209 4 5 17.356.846 19.379.035 12%  
LEMAX D.O.O. ŠIBENIK 6201 40 65 13.705.358 19.329.165 41%  
SPIN D.O.O.  OSIJEK 6201 45 48 17.764.263 18.676.806 5%  
DSPACE ENGINEERING D.O.O. GRAD ZAGREB 6201 13 47 3.672.325 18.371.561 400%  
NOVATEC D.O.O. LABIN 6201 29 29 31.682.258 18.284.668 -42%  
ANALYTICOM D.O.O. SPLIT 6201 29 34 16.608.718 18.019.804 8%  
AG04 INNOVATIVE SOLUTIONS D.O.O. ZAGREB 6201 33 47 13.712.828 17.942.522 31%  
SEDMI ODJEL D.O.O. ZAGREB 6202 23 25 15.357.850 17.888.131 16%  
ARBONA D.O.O. ZAGREB 6201 16 18 17.257.082 17.820.131 3%  
STATIM D.O.O. SPLIT 6201 118 102 21.866.860 17.794.576 -19%  
LAUS CC D.O.O. DUBROVNIK 6201 53 50 14.760.299 17.695.411 20%  
PRIOR INŽENJERING D.O.O. ZAGREB 6201 15 13 10.988.951 16.963.791 54%  
2E SYSTEMS D.O.O. ZAGREB 6201 29 41 10.527.012 16.961.177 61%  
ABEST D.O.O. ZAGREB 6201 12 17 35.449.032 16.635.912 -53%  
KOD SAVJETOVANJE D.O.O. VUKOVAR 6202 19 21 13.348.066 16.598.368 24%  
AMPHINICY D.O.O. ZAGREB 6201 37 39 12.799.894 16.431.613 28%  
SYNTIO D.O.O. TREŠNJEVKA 6201 10 16 6.687.161 16.397.219 145%  
COMMUNITER AD DECUS D.O.O. ZAGREB 5829 4 5 11.015.272 16.206.792 47%  
SMARTEK D.O.O. ČAKOVEC 6201 16 28 12.893.306 16.063.372 25%  
HOLOSYS D.O.O. ZAGREB 6209 17 23 9.006.496 16.046.945 78%  
FLEKSBIT D.O.O. ZAGREB 6201 13 22 3.928.671 15.771.603 301%  
DHH D.O.O. PULA 6209 22 20 14.605.279 15.756.243 8%  
ZMS INFO D.O.O. ZAGREB 6201 17 17 13.401.922 15.742.609 17%  
UBER D.O.O. VINIŠĆE 6201 31 35 12.538.181 15.703.431 25%  
PHOTOMATH D.O.O. ZAGREB 6201 23 36 9.688.823 15.595.919 61%  
PODATKOVNI CETAR KRIŽ D.O.O. ZAGREB 6203 14 15 14.701.210 15.541.883 6%  
LAMA D.O.O. SPLIT 6201 19 23 14.477.309 15.313.110 6%  
ION STUDIO D.O.O. ZAGREB 6201 16 26 11.448.946 15.232.618 33%  
NETCOM D.O.O. RIJEKA 6201 29 30 15.408.238 15.156.267 -2%  
N-SOFT SOLUTIONS D.O.O. ZAGREB 6201 1 2 14.447.801 14.958.044 4%  
MICROLAB D.O.O. ZAGREB 6201 30 32 13.876.366 14.953.510 8%  
ENVOX LAB D.O.O. ZAGREB 6201 34 34 13.276.258 14.686.071 11%  
ADRIA SCAN D.O.O. KERESTINEC, SVETA NEDJELJA 6201 24 26 11.468.035 14.592.105 27%  
MCS GRUPA D.O.O. ZAGREB 6202 41 38 13.416.270 14.481.168 8%  
AVAYA D.O.O. ZAGREB 6201 7 8 23.203.623 14.448.795 -38%  
ELIT - STRUCTO D.O.O. ZAGREB 6209 14 17 14.365.764 14.413.480 0%  
UNIQCAST D.O.O. ZA USLUGE ZAGREB 6201 12 11 8.139.029 14.355.267 76%  
INTEGRIRANI POSLOVNI SUSTAVI D.O.O. OROSLAVJE 6201 29 32 11.905.020 14.239.403 20%  
MOBILNA INFORMATIKA D.O.O. ZAGREB 6201 21 26 11.207.733 13.946.393 24%  
REALNETWORKS D.O.O. ZAGREB 6201 14 18 10.242.993 13.917.177 36%  
MIPS D.O.O. ZAGREB 6201 35 40 12.766.497 13.835.850 8%  
TECHED SAVJETODAVNE USLUGE D.O.O. ZAGREB 6202 30 32 16.521.516 13.806.418 -16%  
AKTON D.O.O. ZAGREB 6110 8 9 12.995.924 13.772.560 6%  
PRO-PING D.O.O. PITOMAČA 6120 15 14 9.369.061 13.657.203 46%  
EXTENSIOENGINE D.O.O. ZAGREB 6201 17 39 5.046.059 13.549.713 169%  
ALFA NET D.O.O. ZAGREB 6209 12 12 16.078.990 13.535.371 -16%  
CENOSCO CROATIA D.O.O. PULA 6201 24 32 9.833.966 13.448.524 37%  
ORADIAN D.O.O. ZAGREB 6202 32 33 6.403.408 13.404.167 109%  
MARATELA MREŽE D.O.O. LONJICA 6110 2 2 13.599.137 13.266.359 -2%  
CRAS D.O.O. OSIJEK 6209 25 31 6.598.980 13.125.497 99%  
CENTRUS TIM D.O.O. ZAGREB 6120 33 42 12.645.163 13.101.354 4%  
EXPERT I4NEXT D.O.O. ZAGREB 6201 2 2 3.952.596 13.020.659 229%  
DOKUMENT IT D.O.O. ZAGREB 5829 17 30 9.408.619 12.974.094 38%  
SMARTIS D.O.O ZAGREB 6203 4 7 8.966.438 12.940.867 44%  
GAUSS D.O.O. VUKOVAR 6201 63 59 10.793.103 12.934.472 20%  
TEHNIČAR-COPYSERVIS D.O.O. ZAGREB 6203 29 28 12.025.130 12.860.986 7%  
NITELD.O.O. ZAGREB 6209 15 17 10.605.785 12.778.733 20%  
ENT. SERVICES ZAGREB D.O.O. ZA RAČUNALNE I SRODNE DJELATNOSTI ZAGREB 6209 2 2 23.609.350 12.776.480 -46%  
GASTROBIT-GRC GRUPA D.O.O. DUGO SELO 6201 35 34 11.650.348 12.697.820 9%  
EVISION INFORMACIJSKI SUSTAVI D.O.O. ZAGREB 6201 17 22 12.468.603 12.646.124 1%  
I.P.T. D.O.O. ZAGREB 6201 10 9 14.796.773 12.625.969 -15%  
SVAM PLUS D.O.O.  ZAGREB 6201 31 26 11.575.107 12.608.939 9%  
AGENOR AUTOMATIKA D.O.O. POREČ 6201 24 26 13.332.157 12.537.107 -6%  
CUSPIS D.O.O. ZAGREB 6201 10 12 6.946.284 12.360.550 78%  
MINUS5 D.O.O. ZAGREB 6201 23 28 10.858.211 12.340.463 14%  
GLOBALDIZAJN D.O.O. ZAGREB 6201 29 30 11.899.641 12.331.601 4%  
MEDIA RAČUNALA D.O.O. ZAGREB 6209 7 8 14.013.197 12.287.414 -12%  
FUTURA INFORMATIČKA TEHNOLOGIJA D.O.O. PRIGORJE BRDOVEČKO 6202 3 4 12.213.691 12.193.489 0%  
INCHOO D.O.O. OSIJEK 6202 47 41 15.268.991 12.122.641 -21%  
BANKSOFT D.O.O. ZAGREB 6201 36 37 11.490.824 12.092.589 5%  
ZERO DIGITAL D.O.O. ZAGREB 6201 0 2 999.459 12.021.328 1103%  
ACGIS EUROPE D.O.O. LUDBREG 6201 12 9 7.479.867 11.934.171 60%  
KRON D.O.O. SPLIT 6201 21 20 9.225.756 11.855.970 29%  
BETA TAU BETA D.O.O. ZAGREB 6209 15 14 10.501.981 11.759.087 12%  
UPCHAIN D.O.O. VARAŽDIN 6201 27 35 9.263.912 11.716.152 26%  
RIS D.O.O. KASTAV 6201 33 28 10.268.893 11.686.572 14% 50UP!
AGRIVI D.O.O. KUTINA 6201 21 24 4.825.170 11.685.680 142%  
INTER SOLUTIO D.O.O. ZAGREB 6202 12 16 12.217.809 11.513.672 -6%  
HUMAN RESOURCE PRODIGY D.O.O. ZAGREB 6201 18 22 7.654.328 11.498.323 50%  
ADCUBUM D.O.O. ZAGREB 6201 4 15 1.906.921 11.349.013 495%  
KOIOS SAVJETOVANJE D.O.O. ZAGREB 6201 18 22 9.893.778 11.330.286 15%  
LAPLACIAN D.O.O. SPLIT 6201 12 15 8.993.847 11.294.110 26%  
PAKEL D.O.O. ZADAR 6201 16 16 9.225.820 11.270.263 22%  
UNDABOT D.O.O. ZAGREB 6201 26 25 10.436.037 11.242.684 8%  
MAGIC NET D.O.O. LUDBREG 6110 17 20 8.600.721 11.120.319 29%  
SHAPE 404 D.O.O. TRNJE 6201 17 22 10.724.564 11.103.908 4%  
TOMSOFT D.O.O. ZAGREB 6201 29 25 11.747.611 11.100.034 -6%  
AM2 STUDIO D.O.O. ZAGREB 6201 22 22 8.819.436 11.052.329 25%  
ADAC SERVICE ADRIA D.O.O. ZAGREB 6190 41 38 9.463.598 11.027.052 17%  
CLICO SEE D.O.O. ZA INFORMATIČKE USLUGE ZAGREB 6201 2 0 5.975.400 10.997.424 84%  
MEĐIMURJE IPC DD ČAKOVEC 6201 47 47 10.461.090 10.990.996 5%  
HUMAN RESOURCES CLOUD D.O.O. SPLIT 6201 29 22 14.453.689 10.974.102 -24%  
IRATA D.O.O. ZAGREB 6201 18 17 9.338.744 10.970.035 17%  
KOM SAT D.O.O. ZAGREB ZAGREB 6120 33 29 15.884.600 10.960.646 -31%  
KONTO D.O.O. POŽEGA 6201 23 20 9.652.450 10.917.922 13%  
I.S. D.O.O. ZAGREB 6201 7 7 10.542.571 10.880.655 3%  
PENTA D.O.O. ŠIJANA 6201 17 19 11.576.624 10.859.348 -6%  
RATHMANN D.O.O. DUBROVNIK 6201 23 22 12.085.863 10.829.563 -10%  
HARD JURA D.O.O. BJELOVAR 6201 10 11 9.376.295 10.798.332 15%  
NEXGEN D.O.O. SRAČINEC 6201 16 11 9.856.830 10.511.418 7%  
RAO D.O.O. ZAGREB 6201 20 23 10.548.520 10.491.095 -1%  
UNIVERZALNE TELEKOMUNIKACIJE D.O.O. ZAGREB 6190 2 2 11.537.910 10.471.942 -9%  
BLINK D.O.O. ZAGREB 6201 22 19 14.288.006 10.466.884 -27%  
INTELLEXI D.O.O. ZAGREB 6201 11 14 9.174.807 10.465.151 14%  
NTH MEDIA D.O.O. ZAGREB 5829 14 10 9.706.958 10.463.329 8%  
CALLIDUS GRUPA D.O.O. ZAGREB 6202 18 18 9.502.077 10.184.731 7%  
TACTA D.O.O. ZAGREB 6201 4 6 4.819.697 10.172.865 111%  
BURZA D.O.O. ZAGREB 6209 27 24 9.379.256 10.163.567 8%  
DIGNETSOFTWARE D.O.O. BUZIN (GRAD ZAGREB) 6201 12 16 6.005.011 10.091.971 68%  
DECODE HQ D.O.O. ZAGREB 6201 13 19 4.411.984 9.971.173 126%  
INFOTEL D.O.O. ZAGREB 6201 10 10 11.089.009 9.898.361 -11%  
INFODESIGN D.O.O. VARAŽDIN 6201 19 18 9.382.579 9.699.616 3%  
DEEGLOO D.O.O. ZAGREB 6201 7 22 3.596.760 9.631.528 168%  
ARS FUTURA D.O.O. ZAGREB 6201 9 15 6.962.507 9.608.836 38%  
AMODO D.O.O. ZAGREB 6201 16 22 9.027.329 9.380.376 4%  
OMONIA D.O.O. ZAGREB 6201 7 7 10.573.708 9.217.502 -13%  
LEAPBIT D.O.O. ZAGREB 6201 10 15 2.573.315 9.156.401 256%  
MMK SYSTEMS D.O.O. ZAGREB 6201 16 22 7.230.186 9.128.251 26%  
OPSTANAK D.O.O. SPLIT 6201 10 14 7.963.726 9.110.007 14%  
4TH DIMENSION D.O.O. ZAGREB 6201 17 18 7.939.944 9.105.177 15%  
ZAGREB DATA D.O.O. ZAGREB 6201 23 25 8.228.757 9.089.877 10%  
WEB IT D.O.O. OSIJEK 6201 7 5 7.542.702 9.070.315 20%  
BLAZING EDGE D.O.O. SPLIT 6201 8 7 5.621.059 9.044.494 61%  
ITI COMPUTERS DEVELOPMENT D.O.O. DUBROVNIK 6201 17 17 9.367.913 9.009.998 -4%  
CVS MOBILE D.O.O. ZAGREB 6209 8 10 7.866.774 9.008.934 15%  
ADCON D.O.O. OSIJEK 6201 41 10 27.774.550 8.952.911 -68%  
MEDIA-SOFT D.O.O. ČAKOVEC 6201 20 17 9.866.377 8.940.212 -9%  
SOFTWARE AUTOMATION CONCEPTS D.O.O. JALKOVEC 6201 12 17 5.290.449 8.880.940 68%  
INFOMARE D.O.O. ZAGREB 6201 40 40 8.157.095 8.838.030 8%  
POINT D.O.O. DONJI STUPNIK 5829 19 19 7.820.258 8.790.036 12%  
MODERNE KOMUNIKACIJE D.O.O. ZAGREB 6120 76 55 10.937.920 8.751.140 -20%  
HOME CONTROL D.O.O. ZA RAZVOJ PROG. RJ. ZAGREB 6201 17 22 2.858.770 8.746.353 206%  
SKYNET TELEKOMUNIKACIJE D.O.O. ZAGREB 6190 3 3 8.543.008 8.495.314 -1%  
ING SERVIS D.O.O. ZAGREB 6130 3 4 8.446.415 8.441.223 0%  
CET-CUTTING EDGE TECHNOLOGIES D.O.O. ČAKOVEC, HRVATSKA 6201 8 14 4.983.122 8.422.002 69%  
MULTISOFT D.O.O. ZAGREB 6202 15 15 8.664.926 8.410.511 -3%  
BALDINISTUDIO D.O.O. ZAGREB 6209 4 6 7.246.046 8.370.596 16%  
MOBERG D.O.O. ZAGREB 6201 16 12 6.758.096 8.317.129 23%  
SAS INSTITUTE D.O.O. PODRUŽNICA ZAGREB ZAGREB 6202 8 8 8.374.083 8.314.074 -1%  
CONTINUUM D.O.O. ZAGREB 6201 17 17 7.683.472 8.293.982 8%  
TESTDOME D.O.O. ZAGREB 6201 5 4 965.600 8.259.281 755% 50UP!
CODECACAO D.O.O. ZAGREB 6201 21 13 8.555.630 8.212.537 -4%  
INSITE D.O.O. ZAGREB 6201 13 16 7.030.280 8.140.487 16%  
EVOLVA D.O.O. VARAŽDIN 6202 17 19 5.629.814 8.132.243 44%  
TRILIX D.O.O. ZAGREB 6201 26 24 8.786.010 8.116.593 -8%  
T-MATIX ENGINEERING D.O.O. ZAGREB 6201 19 31 4.348.207 8.021.108 84%  
BELLA SOFTWARE D.O.O. ZAGREB 6201 15 23 5.808.445 7.902.733 36%  
NETGEN D.O.O. ZAGREB 6201 18 19 6.730.250 7.890.306 17%  
INNOVATIO PROFICIT D.O.O. SPLIT 6201 18 26 5.603.654 7.873.793 41%  
MEDIATOOLKIT D.O.O. ZAGREB 6201 13 16 4.918.259 7.873.022 60% 50UP!
INGEMARK D.O.O. ZAGREB 6201 22 23 8.568.527 7.870.149 -8%  
