Imate pitanje?  Kontaktirajte nas na: info@whoiswhoinit.com 

The Top 1000 Hi-Tech Croatian Companies by Revenue from Exports of 2019

This announcement of the most successful Croatian tech companies in 2019 is rounded off with the most relevant top 1000 list of high-tech companies by the results of their revenue from exports.

These companies do not depend on the Croatian internal market. Companies which are not significantly present on this list mainly focus on servicing the domestic market, on public bids by state-owned companies, agencies or by state administration and its ministries. The companies on this list hold a positive view on innovations, thus offering chances to their employees to develop new skills and know-how in challenges of innovations. The workforce of the top 1000 companies by revenue from exports is 26,785, mainly highly-educated professionals.

By exports, expectedly, leading the list is Ericsson Nikola Tesla d.d., which by its activity in the category of the production of communications equipment, is at the same time the company with the largest share of the workforce in the entire group of companies on this list.

In 2019, hi-tech companies are among the top ten on the list by their revenue from exports with a relevant growth compared to 2018. These are Infobip d.o.o. with a growth of 54.6%, Carel Adriatic d.o.o. with 26.35%, Span d.o.o. with 19.26%, Nanobit d.o.o. with 43.04%, Danieli sistec d.o.o. with 4.9% and A1 d.o.o. with 7.12%.

Infobip d.o.o is listed in the top 50 of the most up-and-coming business IT solutions, as published by the popular tech magazine VIDI and the business tech portal IT BIZ CRUNCH.com.

The 50UP! award for the most promising business tech solutions 2019/2010 was assigned to 50 tech companies for their most innovative business solutions, with as many as 17 of them being found on this list among the first 500.

Some of the recipients of the 50UP! award, such as Microblink d.o.o., Infobip d.o.o., Mobilisis d.o.o., Testdome d.o.o., Agrivi d.o.o., Sono IT d.o.o., Media Toolkit d.o.o., DefenseCode d.o.o. and HR Pro d.o.o. have even been registering a relevant increase in exports, which is clear proof of the quality of their awarded business solutions.

Also, the following companies whose business solutions are awarded by 50UP!, need to be highlighted Rinels d.o.o., Cloudonia d.o.o., Datalab HR d.o.o., Špica sustavi d.o.o., HR Pro d.o.o., Windy Range Software d.o.o. and ORKA d.o.o.

Rimac automobili d.o.o. with a growth of revenue from exports of 170.85% and Altpro d.o.o. with the rise of revenue from exports of 91.58%, are examples of companies not primarily oriented to ICT, but of those that offer their own innovative technologies to the world market and therein make the largest part of their income from the exports of their goods and services.

You can follow a more detailed description of the activities of major Croatian tech companies via our business tech info services: www.itbizcrunch.com and www.whoiswhoinit.com, through public articles and more specified presentations of their activities and products, as well as the awards and recognitions assigned by our professional programmes of evaluation and awards through the ICT GOLD AWARD, 50UP!, VIDI e-Novation Award, Supertec Employer and ICT Verified Supplier.

 

The Top 1000 Hi-Tech Croatian Companies by Profit of 2019

The Top 1000 Hi-Tech Croatian Companies by Revenue of 2019

The Top 1000 Hi-Tech Croatian Companies by Revenue from Exports of 2019

* 1 EUR = 7.570928 Croatian Kuna (HRK)

  Company Name Location NKD07 Code Export income in HRK / 2018 Export income in HRK / 2019 Growth rate  
ERICSSON NIKOLA TESLA D.D. ZAGREB ZAGREB 2630 998.217.566 1.056.866.529 6%  
M SAN GRUPA D.D. ZAGREB 2620 610.609.543 606.398.950 -1%  
HRVATSKI TELEKOM D.D. ZAGREB 6110 390.385.966 390.114.533 0%  
INFOBIP D.O.O. VODNJAN 6311 166.764.226 257.817.640 55% 50UP!
CAREL ADRIATIC D.O.O. LABIN 2611 199.048.937 251.496.745 26%  
SPAN D.O.O. ZAGREB 6201 172.217.470 205.383.914 19%  
NANOBIT D.O.O. ZAGREB 6201 135.342.345 193.599.211 43%  
DANIELI SYSTEC D.O.O. LABIN 6201 155.012.554 162.631.383 5%  
RIMAC AUTOMOBILI D.O.O. SVETA NEDELJA 2910 59.112.492 160.109.490 171%  
A1 HRVATSKA D.O.O. ZAGREB 6120 132.497.018 141.934.122 7%  
SELK D.D. KUTINA 2611 136.829.673 141.068.364 3%  
FELARONA D.O.O PULA 6201 21.241.171 134.281.242 532%  
TRI PLUS GRUPA D.O.O. ZAGREB 6201 32.946.810 133.052.960 304%  
ISKON INTERNET D.D. ZAGREB 6110 93.502.392 123.449.138 32%  
MICROSOFT HRVATSKA D.O.O. ZAGREB 6201 127.533.805 119.149.873 -7%  
OT-OPTIMA TELEKOM D.D. BUZIN 6110 77.390.639 77.200.703 0%  
ASSECO SEE D.O.O. ZAGREB 6201 42.363.627 65.394.166 54%  
ASBISC-CR D.O.O. ZAGREB 6201 69.192.257 64.958.369 -6%  
CLOUDSENSE D.O.O. ZAGREB 6201 63.364.671 64.874.851 2%  
REVERSINGLABS D.O.O. ZAGREB 6201 48.233.449 62.972.650 31%  
TELE2 D.O.O. ZAGREB 6120 55.382.433 60.976.780 10%  
PET MINUTA D.O.O. ZAGREB 6201 44.035.678 59.618.032 35%  
ALTPRO D.O.O. ZAGREB 2620 29.200.109 55.940.972 92%  
C.M.G.C. D.O.O. PULA 6209 42.502.812 52.598.175 24%  
MREŽNE TEHNOLOGIJE VERSO D.O.O. ZAGREB 6202 59.496.120 47.438.267 -20%  
AMPLEXOR ADRIATIC D.O.O. ZAGREB 6201 38.905.175 43.686.082 12%  
TVC INFO D.O.O. ZAGREB 6201 9.159.665 43.255.993 372%  
CROZ D.O.O. ZAGREB 6201 26.064.112 43.088.706 65%  
INFINUM D.O.O. KARLOVAC 6201 32.954.049 41.791.627 27%  
MICROBLINK D.O.O. ZAGREB 6201 21.995.693 39.515.386 80% 50UP!
ECX.IO CROATIA D.O.O. VARAŽDIN 6201 32.766.326 37.997.466 16%  
SOFA IT D.O.O. JASTREBARSKO, KLINČA SELA 6201 18.526.009 35.810.964 93%  
BARRAGE D.O.O. OSIJEK 6201 34.760.666 34.283.509 -1%  
Q ALIJANSA D.O.O. ZAGREB 6201 22.450.382 33.921.835 51%  
COMBIS D.O.O. ZAGREB 6203 23.477.226 32.291.922 38%  
KING ICT D.O.O. ZAGREB 6201 16.920.518 31.997.597 89%  
HP COMPUTING AND PRINTING D.O.O. ZAGREB 6202 30.018.977 31.950.181 6%  
AXILIS D.O.O. BREGANA 6201 15.875.332 31.905.912 101%  
MONO D.O.O. OSIJEK 6201 22.789.705 29.789.836 31%  
GLOBALLOGIC D.D. ZAGREB 6203 27.705.020 28.661.245 3%  
ATOS IT SOLUTIONS AND SERVICES D.O.O. ZAGREB 6203 19.430.831 28.521.819 47%  
VESTIGO D.O.O. ZAGREB 6201 22.488.244 27.950.593 24%  
VLADO ELEKTRONIKA D.O.O. RAŠA 2630 27.944.954 27.277.202 -2%  
TYPEQAST D.O.O. SPLIT 6201 0 26.071.667 N/A  
NOKIA SOLUTIONS AND NETWORKS ZAGREB 6120 32.719.627 25.547.132 -22%  
TERMINALNI POSLOVI D.O.O. ŠKRLJEVO 6201 20.390.263 24.271.178 19%  
ATOS CONVERGENCE CREATORS D.O.O. ZAGREB 2630 62.112.586 24.109.569 -61%  
POSLOVNA INTELIGENCIJA D.O.O. ZAGREB 6201 29.594.654 24.016.728 -19% 50UP!, ICT Gold Award 2018.
CISCO SYSTEMS HRVATSKA D.O.O. ZAGREB 6209 21.237.072 23.116.028 9%  
ALTIMA D.O.O. ZAGREB 6201 25.284.624 23.072.198 -9%  
INSIG2 D.O.O. ZAGREB 2620 14.764.006 22.494.694 52%  
VISAGE TECHNOLOGIES D.O.O. ZAGREB 6201 16.857.857 22.309.804 32%  
MAURER ELECTRONICS SPLIT D.O.O. SPLIT 6201 16.610.878 22.266.829 34%  
DELTA JURASOVIĆ D.O.O. SLAVONSKI BROD 2611 11.247.684 22.244.177 98%  
IN2 D.O.O. ZAGREB 6201 24.409.951 21.648.152 -11%  
COADRIA D.O.O. RIJEKA 6201 19.101.091 21.333.908 12%  
HASHCODE D.O.O. ZAGREB 6201 20.576.404 21.287.797 3%  
CADENAS SEVICES D.O.O. SLAVONSKI BROD 6209 17.433.369 21.258.964 22%  
EMIL FREY DIGITAL D.O.O. VARAŽDIN 6201 12.287.470 21.255.541 73%  
SYSKIT D.O.O. ZAGREB 6201 13.120.210 21.064.764 61%  
VERACOMP D.O.O. RIJEKA 6209 20.003.936 20.051.535 0%  
NOOVO INTERNET D.O.O. ZAGREB 6209 2.792.610 19.742.077 607%  
CROSSVALLIA D.O.O. ZAGREB 6201 17.462.084 19.496.947 12%  
EMOVIS TEHNOLOGIJE D.O.O. SPLIT 6201 13.466.620 18.885.408 40%  
DSPACE ENGINEERING D.O.O. GRAD ZAGREB 6201 3.664.495 18.311.628 400%  
PANDORA STUDIO D.O.O. ZAGREB 6201 5.692.609 17.411.911 206%  
2E SYSTEMS D.O.O. ZAGREB 6201 10.493.567 16.858.623 61%  
GDI TECHNOLOGY PLATFORMS D.O.O. ZAGREB 6201 18.549.749 16.804.930 -9%  
SELECTIUM D.O.O. ZAGREB 6201 3.743.393 16.659.707 345%  
KOD SAVJETOVANJE D.O.O. VUKOVAR 6202 12.975.876 16.262.964 25%  
NTH MOBILE D.O.O. VARAŽDIN 6209 12.800.146 16.221.201 27%  
NOVATEC D.O.O. LABIN 6201 28.962.470 15.973.703 -45%  
LEMAX D.O.O. ŠIBENIK 6201 9.699.265 15.948.294 64% 50UP!
STATIM D.O.O. SPLIT 6201 19.216.856 15.841.938 -18%  
ABEST D.O.O. ZAGREB 6201 34.836.395 15.730.111 -55%  
PHOTOMATH D.O.O. ZAGREB 6201 9.351.757 15.537.933 66%  
SMARTEK D.O.O. ČAKOVEC 6201 12.276.086 15.030.773 22%  
N-SOFT SOLUTIONS D.O.O. ZAGREB 6201 14.365.920 14.925.274 4%  
ENVOX LAB D.O.O. ZAGREB 6201 13.039.496 14.466.396 11%  
MIREO D.D. ZA RAČUNALNE USLUGE PULA 6209 12.728.327 14.367.894 13%  
ION STUDIO D.O.O. ZAGREB 6201 11.386.294 14.282.996 25%  
UNIQCAST D.O.O. ZA USLUGE ZAGREB 6201 8.012.328 13.847.172 73%  
ANALYTICOM D.O.O. SPLIT 6201 13.009.271 13.667.103 5%  
REALNETWORKS D.O.O. ZAGREB 6201 10.237.064 13.497.105 32%  
EXTENSIOENGINE D.O.O. ZAGREB 6201 4.981.533 13.407.217 169%  
ADACTA D.O.O. ZAGREB 6201 13.695.524 13.249.284 -3%  
AG04 INNOVATIVE SOLUTIONS D.O.O. ZAGREB 6201 7.763.450 13.229.202 70%  
ŠMIT ELECTRONIC D.O.O. KUTINA 4651 9.225.252 13.409.138 45%  
CENOSCO CROATIA D.O.O. PULA 6201 9.565.751 13.109.262 37%  
ORADIAN D.O.O. ZAGREB 6202 3.384.320 12.952.085 283%  
SERENGETI D.O.O. ZAGREB 6201 12.249.867 12.593.009 3%  
SAP D.O.O. ZAGREB 6201 10.033.173 12.566.987 25%  
MOBILNA INFORMATIKA D.O.O. ZAGREB 6201 9.486.715 12.176.893 28%  
AMPHINICY D.O.O. ZAGREB 6201 11.360.657 12.101.743 7%  
ACGIS EUROPE D.O.O. LUDBREG 6201 7.423.735 11.804.326 59%  
M.A.I. SOLUTIONS D.O.O. RIJEKA 6203 9.790.557 11.746.905 20%  
BULB D.O.O. ZAGREB 6201 9.216.657 11.671.387 27%  
UPCHAIN D.O.O. VARAŽDIN 6201 9.047.631 11.516.242 27%  
HUMAN RESOURCE PRODIGY D.O.O. ZAGREB 6201 7.648.366 11.497.750 50%  
ADCUBUM D.O.O. ZAGREB 6201 1.900.000 11.275.000 493%  
SYNTIO D.O.O. TREŠNJEVKA 6201 634.651 11.039.841 1640%  
INCHOO D.O.O. OSIJEK 6202 13.205.214 10.855.942 -18%  
AGENOR AUTOMATIKA D.O.O. POREČ 6201 9.644.736 10.747.730 11%  
AM2 STUDIO D.O.O. ZAGREB 6201 8.136.509 10.565.407 30%  
HUMAN RESOURCES CLOUD D.O.O. SPLIT 6201 13.045.092 10.537.726 -19%  
NEXGEN D.O.O. SRAČINEC 6201 9.763.129 10.500.943 8%  
MOBILISIS D.O.O. VARAŽDIN 2630 8.104.020 10.444.111 29% 50UP!
UBER D.O.O. VINIŠĆE 6201 8.189.607 10.372.837 27%  
LAPLACIAN D.O.O. SPLIT 6201 8.057.631 10.361.312 29%  
TACTA D.O.O. ZAGREB 6201 4.753.441 10.161.627 114%  
COMPING KOMPJUTORSKI INŽENJERING D.O.O. ZAGREB 6203 1.832.062 10.087.174 451%  
MANAS D.O.O. SPLIT 6201 14.815.132 9.844.089 -34%  
AZONPRINTER D.O.O. ZAGREB 2620 13.072.422 9.839.537 -25%  
ECCOS-INŽENJERING D.O.O. ZAGREB 6203 1.959.187 9.780.182 399%  
DEEGLOO D.O.O. ZAGREB 6201 3.540.528 9.439.798 167%  
INFIGO IS D.O.O. SAMOBOR 6209 9.514.643 9.431.889 -1%  
AKTON D.O.O. ZAGREB 6110 211.223 9.371.868 4337%  
AVOLA SOLUTIONS D.O.O. ZAGREB 6201 10.716.665 9.200.367 -14%  
AMODO D.O.O. ZAGREB 6201 8.628.970 8.937.337 4%  
BLAZING EDGE D.O.O. SPLIT 6201 5.531.194 8.827.141 60%  
HOME CONTROL D.O.O. ZA RAZVOJ PROG. RJ. ZAGREB 6201 2.856.994 8.734.650 206%  
CET-CUTTING EDGE TECHNOLOGIES D.O.O. ČAKOVEC 6201 4.983.121 8.420.933 69%  
INFOSISTEM D.D. ZAGREB 6202 10.479.798 8.361.115 -20%  
ITSOFT D.O.O. JASTREBARSKO 6201 7.172.437 8.325.660 16%  
SOFTWARE AUTOMATION CONCEPTS D.O.O. JALKOVEC 6201 5.055.561 8.256.492 63%  
WEB IT D.O.O. OSIJEK 6201 5.613.625 8.227.513 47%  
TESTDOME D.O.O. ZAGREB 6201 953.333 8.211.504 761% 50UP!
MOBERG D.O.O. ZAGREB 6201 6.642.575 8.205.162 24%  
GDI D.O.O ZAGREB 6201 8.845.679 8.174.533 -8%  
NORT D.O.O. ZAGREB 6201 7.825.730 8.134.911 4% 50UP!
CODECACAO D.O.O. ZAGREB 6201 8.467.750 8.076.233 -5%  
T-MATIX ENGINEERING D.O.O. ZAGREB 6201 4.303.866 7.931.317 84%  
SAS INSTITUTE D.O.O. PODRUŽNICA ZAGREB ZAGREB 6202 7.580.930 7.761.730 2%  
INFODOM D.O.O. ZAGREB 6201 8.271.001 7.450.295 -10%  
DECODE HQ D.O.O. ZAGREB 6201 2.607.937 7.444.383 185%  
ETRANET GRUPA D.O.O. ZAGREB 6201 1.504.234 7.402.211 392%  
ZG INFORMATIKA D.O.O. SESVETE 6201 6.224.271 7.347.181 18%  
IGP TECH D.O.O. ZAGREB 6201 4.832.527 7.344.780 52%  
AGRIVI D.O.O. KUTINA 6201 2.416.325 7.304.952 202% 50UP!
PRINTEC CROATIA D.O.O. ZAGREB 6120 6.722.083 7.292.916 8%  
CONTINUUM D.O.O. ZAGREB 6201 6.748.304 7.246.441 7%  
MSTART PLUS D.O.O. ZAGREB 6203 0 7.191.488 N/A  
INFOART D.O.O. ZAGREB 6201 6.355.580 6.843.941 8%  
DYNNIQ D.O.O. ZAGREB 6201 7.230.506 6.814.183 -6%  
CENTRUS TIM D.O.O. ZAGREB 6120 7.102.234 6.624.927 -7%  
MEDIA-SOFT D.O.O. ČAKOVEC 6201 6.841.534 6.484.271 -5%  
DIGNETSOFTWARE D.O.O. BUZIN (GRAD ZAGREB) 6201 3.292.413 6.461.513 96%  
LEAPBIT D.O.O. ZAGREB 6201 2.532.171 6.416.218 153%  
POMIČNI ZAREZ D.O.O. ZAGREB 6201 2.888.629 6.367.111 120%  
MARTIAN & MACHINE D.O.O. ZAGREB 6201 4.114.469 6.318.521 54%  
HORIZONT IT D.O.O. ZAGREB 6202 3.689.876 6.302.478 71%  
MMK SYSTEMS D.O.O. ZAGREB 6201 5.032.847 6.275.309 25%  
ALFATEC GROUP D.O.O. ZAGREB 6201 6.564.673 6.215.712 -5%  
M2BIT D.O.O. ZAGREB 6201 4.750.800 6.168.640 30%  
ROLLING CAPITAL D.O.O. SPLIT 5829 14.865.016 5.980.510 -60%  
DEGORDIAN D.O.O. ZAGREB 6201 10.639.812 5.967.344 -44%  
TURK TELEKOM INTERNATIONAL D.O.O. ZAGREB 6110 5.816.650 5.942.795 2%  
MEDIA ONE D.O.O. ZAGREB 6120 5.431.278 5.934.491 9%  
GEMBOX D.O.O. ZAGREB 5829 4.122.101 5.767.731 40%  
IT SISTEMI-NOVE TEHNOLOGIJE SPLIT 6202 2.778.283 5.733.308 106%  
BELLA SOFTWARE D.O.O. ZAGREB 6201 4.186.143 5.729.455 37%  
CODE VIBE J.D.O.O. SPLIT 6201 2.286.281 5.681.596 149%  
TROHA INFINITUS D.O.O. ZAGREB 6120 0 5.586.389 N/A  
STANIĆ AUTOMATION D.O.O. SVETI IVAN ZELINA 6201 2.895.409 5.573.457 92%  
OWN SOLUTIONS D.O.O. RIJEKA 6202 729.889 5.543.377 659%  
INNOVATIO PROFICIT D.O.O. SPLIT 6201 3.834.824 5.513.402 44%  
MIND SOLUTIONS D.O.O. ZAGREB 6202 0 5.431.777 N/A  
NETGEN D.O.O. ZAGREB 6201 4.702.601 5.396.593 15%  
TRIA D.O.O. MURSKO SREDIŠĆE 6201 4.104.980 5.394.698 31%  
MEDIATOOLKIT D.O.O. ZAGREB 6201 1.955.172 5.386.145 175% 50UP!
DIGIHEY D.O.O. ZAGREB 6201 3.123.528 5.330.725 71%  
GALO INDUSTRIES J.D.O.O. ZADAR 6202 3.527.961 5.309.886 51%  
TECH DATA CROATIA D.O.O. RIJEKA 6202 0 5.257.250 N/A  
MAVEN MULE D.O.O. ZAGREB 6202 2.342.568 5.216.603 123%  
SIOL D.O.O. ZAGREB 6110 4.980.377 5.161.124 4%  
PSEUDOCODE D.O.O. SPLIT 6201 1.490.411 5.101.153 242%  
NET D.O.O. ZAGREB 6201 5.099.994 5.092.881 0%  
UNIVERZALNE TELEKOMUNIKACIJE D.O.O. ZAGREB 6190 5.051.073 5.092.860 1%  
DOVIKIVATI D.O.O. ZAGREB 6201 4.731.765 5.080.277 7%  
KANBAN D.O.O. ZAGREB 6201 4.143.365 5.026.587 21%  
CENTURYLINK COMMUNICATIONS CROATIA USLUGE D.O.O. ZAGREB 6399 3.586.704 4.944.147 38%  
ARBONA D.O.O. ZAGREB 6201 8.664.606 4.938.091 -43%  
GAUSS D.O.O. VUKOVAR 6201 3.678.718 4.897.538 33%  
SINERGO - ELEKTRONIKA D.O.O. ZAGREB 6120 2.311.641 4.896.931 112%  
ZMS INFO D.O.O. ZAGREB 6201 4.315.331 4.876.336 13%  
NEOS D.O.O. ZAGREB 6201 319.050 4.855.989 1422%  
SWING SOFTWARE D.O.O. SPLIT 6201 4.064.049 4.850.263 19%  
LITTLE CODE D.O.O. SPLIT 6201 2.220.098 4.835.514 118%  
AHERONT D.O.O. ZAGREB 6201 4.084.387 4.818.299 18%  
TESLA D.O.O. ZAGREB 5829 4.218.671 4.765.635 13%  
SARTURA D.O.O. ZAGREB 6201 4.668.143 4.749.424 2%  
INTELLEXI D.O.O. ZAGREB 6201 5.928.881 4.704.928 -21%  
BROADSTREAM SOLUTIONS D.O.O.  ZAGREB 6201 5.118.384 4.636.463 -9%  
TIS - OBJEKTNI INFORMACIJSKI SUSTAVI D.O.O. ZAGREB 6201 4.831.392 4.591.225 -5% 50UP!
OPTIMOROUTE D.O.O ZAGREB 6209 1.013.240 4.588.461 353%  
PINE STUDIO D.O.O. SAMOBOR 6201 2.744.830 4.538.804 65%  
POLITEC AUTOMATIKA D.O.O. RIJEKA 6201 5.969.766 4.534.926 -24%  
DOBIN D.O.O. ZAGREB 6201 4.366.803 4.534.121 4%  
CINNAMON D.O.O ZAGREB 6201 2.217.176 4.513.288 104%  
PLAVA TVORNICA D.O.O. VIROVITICA 6201 1.556.520 4.453.511 186%  
KOGITAS D.O.O.  LEŠTAKOVEC 6201 2.897.984 4.449.759 54%  
UHP DIGITAL D.O.O. TENJA 6201 4.088.794 4.442.828 9%  
DEKADA KOMUNIKACIJE D.O.O. ZAGREB 6110 1.406.561 4.431.000 215%  
FSP SOFTVER D.O.O.  ZAGREB 6201 3.414.542 4.353.994 28%  
LUATECH D.O.O. ZAGREB 6201 4.441.613 4.346.768 -2%  
SIXLIX D.O.O. ZAGREB 6201 0 4.333.645 N/A  
WEB RJEŠENJA D.O.O. ZAGREB-DUBRAVA 6201 3.440.641 4.297.884 25%  
DABAR INFORMATIKA D.O.O. ZAGREB 6201 3.079.726 4.285.910 39%  
CS COMPUTER SYSTEMS D.O.O. ZAGREB 2620 3.371.888 4.244.394 26%  
FONOA TECHNOLOGIES D.O.O. ZAGREB 6201 267.323 4.227.872 1482%  
SEDAM IT D.O.O. ZAGREB 6209 14.423.083 4.162.492 -71% 50UP!
SEDMI ODJEL D.O.O. ZAGREB 6202 5.455.077 4.143.433 -24%  
GIS CLOUD D.O.O. ZAGREB 5829 3.669.391 4.110.826 12%  
MANTRO D.O.O. ZAGREB 6201 264.959 4.061.648 1433%  
RIDE TECHNOLOGIES D.O.O. ZAGREB 6201 928.990 4.040.905 335%  
MANOR SOFTWARE D.O.O. ZAGREB 6201 4.225.590 4.021.812 -5%  
EMAKINA.HR D.O.O. ZAGREB 6201 3.445.949 4.014.173 16%  
ENT. SERVICES ZAGREB D.O.O.  ZAGREB 6209 7.577.363 3.995.983 -47%  
STUDIO DJETELINA D.O.O. ZAGREB 6201 3.311.416 3.981.003 20%  
M.T.M. CREATOR J.D.O.O. ZAGREB 6190 0 3.942.181 N/A  
NTT DATA CROATIA D.O.O. ZAGREB 6201 3.642.960 3.933.913 8%  
STYRIA DIGITAL DEVELOPMENT D.O.O. NOVI ZAGREB 6201 0 3.929.845 N/A  
REACTOR STUDIO D.O.O. ZAGREB 6201 1.626.651 3.920.788 141%  
B4B D.O.O. ZAGREB 6201 8.499.147 3.903.611 -54%  
TARMEL D.O.O. ZAGREB 6202 3.492.613 3.871.585 11%  
TRIKODER D.O.O. ZAGREB 6201 4.383.458 3.862.648 -12%  
CROATEL D.O.O. ZAGREB 6120 7.455.061 3.804.454 -49%  
HEWLETT-PACKARD D.O.O. ZAGREB 6202 23.776.454 3.739.436 -84%  
2B AUTOMATION D.O.O. RIJEKA 6201 2.250.247 3.729.423 66%  
MULTICOM D.O.O. ZAGREB 6209 1.999.828 3.702.672 85%  
DEFERO ITS D.O.O. SAMOBOR 6190 7.790.894 3.687.717 -53%  
DIGITAL ASSEMBLY D.O.O. ZAGREB 6209 3.790.410 3.685.911 -3%  
KRON D.O.O. SPLIT 6201 2.533.852 3.674.688 45%  
BUCKHILL D.O.O. ZAGREB 6201 2.184.850 3.645.202 67%  
STOTZ MEHATRONIKA D.O.O. SVETA NEDELJA 6201 4.604.472 3.644.594 -21%  
AXESS CRO D.O.O. BJELOVAR 6201 928.822 3.608.791 289%  
SOFTWARE SAUNA D.O.O. ZAGREB 6201 0 3.597.142 N/A  
INTERCORONA D.O.O. ZAGREB 6201 5.746.442 3.578.412 -38%  
GENESIS D.O.O. RIJEKA 6209 1.152.804 3.573.953 210%  
MT MOBILE TICKETING J.D.O.O. ZAGREB 6201 3.714.954 3.568.372 -4%  
TAGIT ADRIATICA D.O.O. ZAGREB 6201 2.111.215 3.564.460 69%  
TRIPLE-INOVACIJE D.O.O. ZAGREB 6201 2.845.786 3.542.428 24%  
MARSHALLING D.O.O. LUDBREG 6201 3.381.732 3.541.137 5%  
PLAVI TIM D.O.O. ZAGREB 6203 3.881.861 3.479.619 -10%  
CALISTO D.O.O. ZAGREB 6201 4.469.916 3.479.301 -22%  
ADCON D.O.O. OSIJEK 6201 25.516.596 3.474.463 -86%  
MEDIA RAČUNALA D.O.O. ZAGREB 6209 7.522.537 3.470.085 -54%  
INFOMAR D.O.O. ZAGREB 6201 2.881.988 3.394.275 18%  
AL-TIM D.O.O. VARAŽDIN 6201 3.405.335 3.350.020 -2%  
ORIGO D.O.O. RIJEKA 6203 2.669.907 3.349.637 25%  
KRAKEN D.O.O. ČAKOVEC 6201 2.856.758 3.343.311 17%  
SIL D.O.O. VARAŽDIN 6201 2.526.700 3.343.127 32%  
DOLOTRON D.O.O. ŽIŠKOVEC 6209 3.175.235 3.310.432 4%  
MEDIA BIT D.O.O. IVANEC 6201 2.191.354 3.307.568 51%  
AXIROS D.O.O. ZAGREB 6201 1.716.988 3.300.146 92%  
MOON CODE J.D.O.O. KAPTOL 6201 2.066.910 3.279.067 59%  
INSTANTOR TECHNOLOGY SERVICES D.O.O. ZAGREB 6201 9.417.660 3.271.563 -65%  
CRATIS D.O.O. VARAŽDINSKE TOPLICE 6311 0 3.253.815 N/A  
SAMURAI DIGITAL D.O.O. OSIJEK 6209 3.624.891 3.245.201 -10%  
RGO KOMUNIKACIJE D.O.O.  ZAGREB 6209 2.847.342 3.217.460 13%  
ARTRONIC D.O.O. ZAGREB 2620 2.944.747 3.217.387 9%  
INTENDA NET D.O.O. ZAGREB 6201 3.159.621 3.184.546 1%  
APPENTURE D.O.O. VARAŽDIN 6201 3.625.946 3.182.617 -12%  
F5 NETWORKS ZAGREB D.O.O. ZAGREB 6209 2.944.822 3.182.242 8%  
C TIM D.O.O. ČAKOVEC 6201 3.108.898 3.160.675 2%  
OVIS D.O.O. VARAŽDIN 6201 1.842.544 3.111.911 69%  
UNDABOT D.O.O. ZAGREB 6201 1.646.011 3.081.800 87%  
CARESPEAK COMMUNICATIONS D.O.O. ZAGREB 6201 1.551.270 3.076.198 98%  
KROKODIL ITS D.O.O. ZAGREB 6201 2.654.916 3.069.821 16%  
BETA TAU BETA D.O.O. ZAGREB 6209 2.769.699 3.065.017 11%  
QUANTUM BIT D.O.O. SPLIT 6201 3.268.854 3.038.562 -7%  
ESCAPE D.O.O. OSIJEK 6201 2.438.588 2.969.752 22%  
VINGD D.O.O. ZAGREB 6201 8.316.466 2.963.629 -64%  
ELEN AUTOMATIKA D.O.O. ZAGREB 6201 2.428.214 2.959.253 22%  
SCAN SLED J.D.O.O. POREČ 2611 4.090 2.908.967 71024%  
B.L. MANUFACTURING D.O.O. ZAGREB 2621 3.177.736 2.888.799 -9%  
DELTA ELEKTRIKA D.O.O. SLAVONSKI BROD 2611 0 2.885.804 N/A  
SPECK J.D.O.O. KRIŽEVCI 6201 0 2.880.911 N/A  
RAYSTORM D.O.O. ZAGREB 6190 2.751.280 2.871.818 4%  
LION GAME LION D.O.O. ZAGREB 5821 9.500.182 2.849.511 -70%  
STORM COMPUTERS D.O.O. ZAGREB 2620 3.621.912 2.842.744 -22%  
ACONTROL D.O.O. RIJEKA 6203 810.255 2.842.730 251%  
UDONIS D.O.O. OSIJEK 6201 0 2.831.770 N/A  
GEOLUX D.O.O. ZAGREB 2651 3.375.089 2.829.284 -16% Vidi e-novation Award
INNOVEZ D.O.O. ZAGREB 6201 2.500.000 2.800.067 12%  
AGILNO J.D.O.O KAŠTEL KAMBELOVAC 6201 1.132.417 2.788.435 146%  
AETHER-SIGNUM D.O.O. VRBOVEC 6201 0 2.784.527 N/A  
THREE OF THEM D.O.O. ZAPREŠIĆ 6201 1.464.917 2.777.780 90%  
